![]() |
||||||||
| DCGentrification.com | Columbia Heights Condos | U Street Condos | New Retail Developments | Contact Us | Newest Content | News | Site Map | Map |
| 1439 Euclid ST NW November 2004 Sales | |||
| Unit | List Price | Close Price | Condo Fee |
| B-1 | 219,500 | 219,500 | 299 Month |
| 107 | 239,500 | 244,500 | 251 Month |
| 301 | 264,500 | 264,500 | 251 Month |
| 303 | 264,500 | 264,500 | 251 Month |
| 307 | 249,500 | 249,500 | 251 Month |
| B-3 | 139,500 | 146,500 | 151 Month |
| 104 | 159,500 | 159,500 | 151 Month |
| 205 | 169,500 | 169,500 | 151 Month |
| 304 | 174,500 | 174,500 | 151 Month |
| 1441 Euclid ST November 2004 Sales | |||
| Unit | List Price | Close Price | Condo Fee |
| 104 | 159,500 | 159,500 | 151 Month |
| 106 | 244,500 | 244,500 | 251 Month |
| 206 | 254,500 | 254,500 | 251 Month |
February 2005 Sales:
1439 Euclid St. #101 $269,500
1439 Euclid St. #302 $179,500
1441 Euclid St. #B-1 $219,500
1441 Euclid St. #203 $259,500
1441 Euclid St. #204 $169,500
1441 Euclid St. #301 $264,500
1441 Euclid St. #304 $169,500
June 2005 Sales
1439 Euclid St. #302
$220,000
1441 Euclid St. #103 $339,900
| DC Gentrification Pictures- Euclid Manor |
|
| EuclidManor.jpg
Euclid Manor 1439 and 1441 Euclid ST NW |